General

Announced | : April, 2020 |
Network | : 2G, 3G, 4G, 5G |
SIM Card | : Dual SIM (Nano-SIM, dual stand-by) |
Body
Dimensions | : 160.3 x 74.3 x 8 mm |
Weight | : 180 g |
Screen
Type | : AMOLED capacitive touch screen |
Size | : 6.4 inches with Corning Gorilla Glass 5 protection |
Resolution | : 1080 x 2400 pixels, 20: 9 ratio (~ 408 ppi) |
Hardware
Chipset | : Qualcomm SDM765 Snapdragon 765G (7 nm) |
CPU | : Octa-core (1×2.4 GHz Kryo 475 Prime & 1×2.2 GHz Kryo 475 Gold & 6×1.8 GHz Kryo 475 Silver) |
GPU | : Adreno 620 |
Memory
RAM | : 8 GB |
Internal Memory | : 128 GB |
External Memory | : – |
Main Camera
The amount | : 4 |
Resolution | : 48 MP + 8 MP + 2 MP + 2 MP |
Features | – 48 MP, f / 1.7, 26mm (wide), 1 / 2.0 “, 0.8µm, PDAF – 8 MP, f / 2.2, 13mm (ultrawide), 1 / 4.0 “, 1.12µm – 2 MP Black / White, f / 2.4, 1 / 5.0 “, 1.75µm – 2 MP, f / 2.4, (depth) – + LED flash, HDR, panorama |
Video | : 2160p @ 30fps, 1080p @ 30 / 60fps; gyro-EIS |
Selfie Camera
The amount | : 1 |
Resolution | : 32 MP, f / 2.0, 26mm (wide), 1 / 2.8 “, 0.8µm |
Features | : HDR |
Video | : 1080p @ 30fps |
Connectivity
Wlan | : Wi-Fi 802.11 a / b / g / n / ac / ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : 5.1, A2DP, LE |
Infrared | : No |
NFC | : Yes |
GPS | : dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
USB | : 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Battery
Type | : Li-Po |
Capacity | : 4025 mAh non-removable |
Wireless Charging | : No |
Features | – 30W fast charging, 50% in 20 minutes – VOOC 4.0 |
Features
OS (When Released) | : Android 10 |
Sensor | : Fingerprint (optical, under screen surface), accelerometer, gyro, proximity, compass |
3.5mm Jack | : Yes |
Color | : Moonlight Black, Pearl White |
Others | – |